Discover the best of Alabama from Gulf Coast beaches to scenic mountain vistas at our campgrounds. Enjoy modern amenities, pet-friendly options, spacious pads, and more! Whether you prefer modern camping or a more primitive escape, our parks make every stay unforgettable. Reserve early, especially for weekends and holidays. For reservations, click here.
Alabama residents can plan up to 13 months in advance to find the most flexible dates, rates, and location options at any of our state’s 21 parks for traditional campground accommodations (RV, modern, and primitive camping).
| Park | Primitive Camping | Modern Campsites |
Glamping |
| Bladon Springs State Park | Yes | 10 | |
| Blue Springs State Park | Yes | 47 | |
| Buck's Pocket State Park | 11 | 23 | |
| Cathedral Caverns | 5 | 36 | |
| Cheaha State Park | 54 | 77 |
Yes |
| Chewacla State Park | 9 | 36 |
Yes |
| Chickasaw State Park | Yes | 3 | |
| DeSoto State Park | 18 | 94 | |
| Frank Jackson State Park | 8 | 32 | |
| Gulf State Park | 8 | 599 | |
| Joe Wheeler State Park | Yes | 116 | |
| Lake Guntersville State Park | Yes | 295 |
Yes |
| Lake Lurleen State Park | 4 | 91 | |
| Lakepoint State Park | Yes | 192 | |
| Meaher State Park | 10 | 61 | |
| Monte Sano State Park | 23 | 90 |
Yes |
| Oak Mountain State Park | 60 | 84 | |
| Paul Grist State Park | Yes | 11 | |
| Rickwood Caverns State Park | 5 | 13 | |
| Roland Cooper State Park | 13 | 47 | |
| Wind Creek State Park | Yes | 586 |
Yes |